Banner
English    Fran�ais    Nederlands
Bonuses
Edition 2022      
Minima bonuses edition 2022
1) Overall rewards
€ 60 obtaining the international limit (non-Belgian athletes) or national limit (Belgian athletes).
€ 60 improvement of the stadium record.
€ 60 improvement of the Flanders Cup record international (non-Belgian athletes) or national (Belgian athletes).
€ 100 improvement of Belgian record (Belgian athletes cad/sch).
€ 150 improvement of Belgian record (Belgian athletes jun/mas).
€ 250 improvement of Belgian record (Belgian athletes overall category)

            Women
Proeven Int. Limit Nat. Limit Stadiom record Fl. Cup. Record Int. Fl. Cup. Record Nat.
100m 11"68 11"84 11"44 11"17 11"17
200m 23"85 24"21 23"82 22"83 23"09
400m 53"81 54"70 53"41 51"17 52"25
800m 2'04"21 2'06"56 2'04"77 1'59"43 2'00"10
1500m 4'16"10 4'21"41 4'18"69 4'05"30 4'06"84
100H 13"67 13"92 13"18 12"90 12"90
400H 58"37 59"38 58"18 54"77 55"37
Highjump 1.82m 1.78m 1.86m 1.91m 1.91m
Pole vault 4.25m 4.12m 4.32m 4.42m 4.25m
Long jump 6.16m 5.97m 6.60m 6.70m 6.48m
Shotput 16.45m 15.30m 17.23m 18.70m 16.70m
Discus 53.92m 50.11m 54.60m 62.39m 57.44m
Javelin 54.62m 50.75m 52.67m 58.51m 58.51m
Hammer 61.72m 57.06m 66.14m 70.12m 66.22m
Tripple Jump 12.69m 12.40m 13.23m 14.83m 14.13m

 

            Men
Proeven Int. Limit Nat. Limit Stadiom record Fl. Cup. Record Int. Fl. Cup. Record Nat.
100m 10"50 10"62 10"21 10"07 10"14
200m 21"19 21"46 20"78 20"27 20"45
400m 47"08 47"70 47"01 44"88 45"61
800m 1'48"14 1'49"17 1'47"22 1'44"25 1'46"24
1500m 3'42"02 3'44"30 3'39"48 3'32"89 3'36"55
5000m 13'36"48 13'45"20 14'00"72 13'06"52 13'21"34
110H 14"14 14"37 13"55 13"34 13"54
400H 51"85 52"70 50"16 48"93 49"65
High jump 2.17m 2.10m 2.20m 2.35m 2.22m
Pole vault 5.23m 5.03m 5.41m 5.63m 5.61m
Long jump 7.59m 7.37m 7.77m 8.16m 7.89m
Tripple Jump 15.26m 14.82m 16.28m 17.20m 15.52m
Shotput 17.63m 16.62m 20.50m 20.61m 18.75m
Discus 55.84m 52.55m 64.27m 67.07m 67.07m
Javelin 71.94m 68.08m 76.03m 86.62m 82.62m

 

 

GOLDEN FIELD EVENTS
€ 100 1e place
€ 75  2e place
€ 50  3e place

 

 

2) Youth rewards
             € 10 - When reaching the following limits.
Proeven Cad W Sch W   Cad M Sch M
  (2008-2007) (2006-2005)   (2008-2007) (2006-2005)
100m 12"68 12"50   11"69 11"13
200m 26"30 25"78   24"03 22"57
400m 1'00"36 58"57   52"92 51"06
800m 2'21"92 2'15"50   2'04"14 1'58"97
1500m 4'59"73 4'39"56   4'20"28 4'06"77
400H - 67"52   - -
Discus 31.24m 34.16m   - -
Pole vault 2.90m 3.00m   3.50m 3.91m
Long Jump 5.24m 5.29m   5.98m 6.43m
High Jump 1.57m 1.62m   1.78m 1.85m
Tripple Jump 10.11m 10.76m   11.18m 11.78m

 

 

3) Remarks.
 Bonuses for sprint and long jump events can only be obtained with valid wind assistance (Wind,MAX. +2.0).
 Bonusses for a stadium record, Flanders Cup record and Belgian record, only one bonus will be rewarded per event
    (to the athlete with the best performance at the end of the meeting).
 All bonuses cumulate, e.g.: running an international Flanders Cup record @ 100 m men will be rewarded with € 180.
 To receive the bonus, a form must be filled in completely. No forms will be accepted later than one week after the event.
     No forms will be accepted later than one week after the event.
     (Available at the secretariat or download it here WORD or PDF).
 Bonuses will be paid out by bank transfer within two weeks after the event.
 For VAL-athletes living in Belgium, there are supplementary the general Flanders Cup bonuses.